| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Introduction | ( PDF - 2.0MB) |
| 2 | Systems engineering as a human activity | ( PDF - 2.1MB) |
| 3 | Student project proposal presentations | |
| 4 | Stakeholders and requirements, requirements and management |
Part 1 ( Part 2 ( |
| 5 | Innovation in systems engineering | ( PDF - 1.1MB) |
| 6 | Requirements driven systems design | ( PDF - 3.2MB) |
| 7 |
Critical parameter development and management Guest lecturer: Skip Creveling |
( (PDF) ( (Courtesy of PDSS. Used with permission.) |
| 8 |
Concept selection/trade space study Guest lecturers: Donna H. Rhodes and Adam M. Ross |
|
| 9 | Midterm presentations | |
| 10 |
Experiments Guest lecturer: Dan Frey |
( PDF) (Courtesy of Daniel Frey. Used with permission.) |
| 11 |
Robust design I Guest lecturer: Madhav S. Phadke |
|
| 12 |
Robust design II Guest lecturer: Dan Frey |
( PDF) (Courtesy of Daniel Frey. Used with permission.) |
| 13 | Development verification and validation, reliability, system attributes | |
| 14 | Draper systems engineering activities (industry lecture) | |
| 15 | Ford hybrid vehicle controls systems engineering (industry lecture) | |
| 16 | Team presentations on Toyota safety recall case | |
| 17 | Toyota quality board (industry lecture) | |
| 18 | BMW VP of engineering in North America (industry lecture) | |
| 19 | Final project presentations | |
| 20 | Final project presentations (cont.) |
SW Programs
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Cura Ultimaker | |
| 2 | SolidWorks (Student Version Recommended) | ![]() |
| 3 | Varicad (Full Version for UGR students) |
![]() |
| 4 | Altium (Free Trial) | ![]() |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Lecture Notes & SW



