| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 0 | Course Information Integrated Project Information |
|
| 1 | Introduction | |
| 2 | Printed Circuit Historical Review | |
| 3 | Electronic packages
PCB Fabrication procedure Haz una explicación del vídeo Ejemplo de placas para uso militar |
|
| 3.1 | Electronic packages Handout | |
| 4 | Sustrates | |
| 5 | THT components | Screen |
| 6 | Mechanical parts | Screen |
| 7 |
Surface Plating Finish |
Screen |
| 8 |
Electronic Suppliers |
Screen |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Lab. Activities
| SES # | TOPICS | LAB. ACTIVITIES |
|---|---|---|
| 1 | Mechanical Block Designing | |
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 |
SW Programs
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Cura Ultimaker | ![]() |
| 2 | SolidWorks (Student Version Recommended) | ![]() |
| 3 | Varicad (Full Version for UGR students) |
![]() |
| 4 | Altium (Free Trial) | ![]() |
| 5 | Screen Ruler |
SolidWorks Howto Information
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Sketch relations | |
| 2 | Anchor block | |
| 3 | Degrees of freedom | |
| 4 | Assembly factsheet | |
| 5 | http://www.pcbworks.com/ | Colaboración oficial entre SolidWorks y Altium Designer |
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | September 2016 | |
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
Lecture Notes & SW




